Table Data - Total Gross Domestic Product for Kalamazoo-Portage, MI (MSA)
Title | Total Gross Domestic Product for Kalamazoo-Portage, MI (MSA) |
---|---|
Series ID | NGMP28020 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 13678.676 |
2018-01-01 | 14799.785 |
2019-01-01 | 15535.672 |
2020-01-01 | 15951.461 |
2021-01-01 | 17417.792 |
2022-01-01 | 18785.711 |