Table Data - Total Gross Domestic Product for Kahului-Wailuku-Lahaina, HI (MSA)
Title | Total Gross Domestic Product for Kahului-Wailuku-Lahaina, HI (MSA) |
---|---|
Series ID | NGMP27980 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9606.468 |
2018-01-01 | 10424.586 |
2019-01-01 | 10962.712 |
2020-01-01 | 9057.393 |
2021-01-01 | 10477.537 |
2022-01-01 | 11649.377 |