Table Data - Total Gross Domestic Product for Joplin, MO (MSA)
Title | Total Gross Domestic Product for Joplin, MO (MSA) |
---|---|
Series ID | NGMP27900 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7558.956 |
2018-01-01 | 7837.751 |
2019-01-01 | 7918.614 |
2020-01-01 | 7731.904 |
2021-01-01 | 8503.794 |
2022-01-01 | 9406.740 |