Table Data - Total Gross Domestic Product for Hattiesburg, MS (MSA)
Title | Total Gross Domestic Product for Hattiesburg, MS (MSA) |
---|---|
Series ID | NGMP25620 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6262.313 |
2018-01-01 | 6385.831 |
2019-01-01 | 6414.784 |
2020-01-01 | 6479.773 |
2021-01-01 | 7312.754 |
2022-01-01 | 7900.675 |