Table Data - Total Gross Domestic Product for Hagerstown-Martinsburg, MD-WV (MSA)
Title | Total Gross Domestic Product for Hagerstown-Martinsburg, MD-WV (MSA) |
---|---|
Series ID | NGMP25180 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:32 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 11326.919 |
2018-01-01 | 11908.350 |
2019-01-01 | 12012.100 |
2020-01-01 | 11718.965 |
2021-01-01 | 13030.033 |
2022-01-01 | 13990.345 |