Table Data - Total Gross Domestic Product for Grants Pass, OR (MSA)
Title | Total Gross Domestic Product for Grants Pass, OR (MSA) |
---|---|
Series ID | NGMP24420 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:32 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 2650.085 |
2018-01-01 | 2821.497 |
2019-01-01 | 3077.297 |
2020-01-01 | 3122.711 |
2021-01-01 | 3437.966 |
2022-01-01 | 3657.801 |