Table Data - Total Gross Domestic Product for Fresno, CA (MSA)
Title | Total Gross Domestic Product for Fresno, CA (MSA) |
---|---|
Series ID | NGMP23420 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 42568.888 |
2018-01-01 | 44516.333 |
2019-01-01 | 46666.365 |
2020-01-01 | 46980.382 |
2021-01-01 | 51719.474 |
2022-01-01 | 55426.932 |