Table Data - Total Gross Domestic Product for Flagstaff, AZ (MSA)
Title | Total Gross Domestic Product for Flagstaff, AZ (MSA) |
---|---|
Series ID | NGMP22380 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7898.455 |
2018-01-01 | 8077.292 |
2019-01-01 | 8047.913 |
2020-01-01 | 7473.214 |
2021-01-01 | 8329.374 |
2022-01-01 | 9080.290 |