Table Data - Total Gross Domestic Product for Elmira, NY (MSA)
Title | Total Gross Domestic Product for Elmira, NY (MSA) |
---|---|
Series ID | NGMP21300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 3691.136 |
2018-01-01 | 3826.539 |
2019-01-01 | 3917.758 |
2020-01-01 | 3784.551 |
2021-01-01 | 4050.970 |
2022-01-01 | 4336.930 |