Table Data - Total Gross Domestic Product for Eau Claire, WI (MSA)
Title | Total Gross Domestic Product for Eau Claire, WI (MSA) |
---|---|
Series ID | NGMP20740 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 8949.759 |
2018-01-01 | 9308.969 |
2019-01-01 | 9693.201 |
2020-01-01 | 9424.011 |
2021-01-01 | 10097.906 |
2022-01-01 | 10838.571 |