Table Data - Total Gross Domestic Product for Dover, DE (MSA)
Title | Total Gross Domestic Product for Dover, DE (MSA) |
---|---|
Series ID | NGMP20100 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 7633.026 |
2018-01-01 | 7983.420 |
2019-01-01 | 8755.676 |
2020-01-01 | 8579.285 |
2021-01-01 | 9248.811 |
2022-01-01 | 9919.836 |