Table Data - Total Gross Domestic Product for Davenport-Moline-Rock Island, IA-IL (MSA)
Title | Total Gross Domestic Product for Davenport-Moline-Rock Island, IA-IL (MSA) |
---|---|
Series ID | NGMP19340 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 21554.709 |
2018-01-01 | 21890.213 |
2019-01-01 | 22491.878 |
2020-01-01 | 22319.715 |
2021-01-01 | 24017.835 |
2022-01-01 | 25773.796 |