Table Data - Total Gross Domestic Product for Columbia, MO (MSA)
Title | Total Gross Domestic Product for Columbia, MO (MSA) |
---|---|
Series ID | NGMP17860 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 9957.674 |
2018-01-01 | 10247.016 |
2019-01-01 | 10893.435 |
2020-01-01 | 10866.854 |
2021-01-01 | 11808.497 |
2022-01-01 | 12513.823 |