Table Data - Total Gross Domestic Product for Chambersburg-Waynesboro, PA (MSA)
Title | Total Gross Domestic Product for Chambersburg-Waynesboro, PA (MSA) |
---|---|
Series ID | NGMP16540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6302.357 |
2018-01-01 | 6511.973 |
2019-01-01 | 6509.239 |
2020-01-01 | 6369.169 |
2021-01-01 | 6800.392 |
2022-01-01 | 7456.647 |