Table Data - Total Gross Domestic Product for Cedar Rapids, IA (MSA)
Title | Total Gross Domestic Product for Cedar Rapids, IA (MSA) |
---|---|
Series ID | NGMP16300 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 18322.704 |
2018-01-01 | 18996.693 |
2019-01-01 | 18961.465 |
2020-01-01 | 18950.945 |
2021-01-01 | 20601.383 |
2022-01-01 | 22009.028 |