Table Data - Total Gross Domestic Product for Boise City, ID (MSA)
Title | Total Gross Domestic Product for Boise City, ID (MSA) |
---|---|
Series ID | NGMP14260 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 32266.790 |
2018-01-01 | 35410.632 |
2019-01-01 | 37955.930 |
2020-01-01 | 39443.992 |
2021-01-01 | 44449.425 |
2022-01-01 | 49946.873 |