Table Data - Total Gross Domestic Product for Beckley, WV (MSA)
Title | Total Gross Domestic Product for Beckley, WV (MSA) |
---|---|
Series ID | NGMP13220 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:32 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 3990.112 |
2018-01-01 | 4165.865 |
2019-01-01 | 4376.287 |
2020-01-01 | 4181.035 |
2021-01-01 | 4569.372 |
2022-01-01 | 5187.045 |