Table Data - Total Gross Domestic Product for Atlantic City-Hammonton, NJ (MSA)
Title | Total Gross Domestic Product for Atlantic City-Hammonton, NJ (MSA) |
---|---|
Series ID | NGMP12100 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 13521.560 |
2018-01-01 | 13936.714 |
2019-01-01 | 14456.161 |
2020-01-01 | 13765.315 |
2021-01-01 | 15510.890 |
2022-01-01 | 16851.079 |