Table Data - Total Gross Domestic Product for Asheville, NC (MSA)
Title | Total Gross Domestic Product for Asheville, NC (MSA) |
---|---|
Series ID | NGMP11700 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 19857.995 |
2018-01-01 | 20965.941 |
2019-01-01 | 22426.540 |
2020-01-01 | 21706.804 |
2021-01-01 | 23810.758 |
2022-01-01 | 26228.006 |