Table Data - Total Gross Domestic Product for Appleton, WI (MSA)
Title | Total Gross Domestic Product for Appleton, WI (MSA) |
---|---|
Series ID | NGMP11540 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 13810.008 |
2018-01-01 | 14503.217 |
2019-01-01 | 15219.377 |
2020-01-01 | 14873.242 |
2021-01-01 | 15853.995 |
2022-01-01 | 16977.033 |