Table Data - Total Gross Domestic Product for Ames, IA (MSA)
Title | Total Gross Domestic Product for Ames, IA (MSA) |
---|---|
Series ID | NGMP11180 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6445.208 |
2018-01-01 | 6701.531 |
2019-01-01 | 6940.894 |
2020-01-01 | 7035.640 |
2021-01-01 | 7619.777 |
2022-01-01 | 8103.976 |