Table Data - Total Gross Domestic Product for Altoona, PA (MSA)
Title | Total Gross Domestic Product for Altoona, PA (MSA) |
---|---|
Series ID | NGMP11020 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:20 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 5849.536 |
2018-01-01 | 6058.725 |
2019-01-01 | 6330.242 |
2020-01-01 | 6288.903 |
2021-01-01 | 6793.582 |
2022-01-01 | 7237.590 |