Table Data - Total Gross Domestic Product for Albany-Schenectady-Troy, NY (MSA)
Title | Total Gross Domestic Product for Albany-Schenectady-Troy, NY (MSA) |
---|---|
Series ID | NGMP10580 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 61024.034 |
2018-01-01 | 62555.399 |
2019-01-01 | 67100.696 |
2020-01-01 | 66974.683 |
2021-01-01 | 74052.787 |
2022-01-01 | 80302.855 |