Table Data - Total Gross Domestic Product for Akron, OH (MSA)
Title | Total Gross Domestic Product for Akron, OH (MSA) |
---|---|
Series ID | NGMP10420 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:14 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 36424.857 |
2018-01-01 | 37615.672 |
2019-01-01 | 39043.993 |
2020-01-01 | 38383.374 |
2021-01-01 | 41382.320 |
2022-01-01 | 44562.456 |