Table Data - Total Gross Domestic Product for Abilene, TX (MSA)
Title | Total Gross Domestic Product for Abilene, TX (MSA) |
---|---|
Series ID | NGMP10180 |
Source | U.S. Bureau of Economic Analysis |
Release | Gross Domestic Product by County and Metropolitan Area |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Annual |
Units | Millions of Dollars |
Date Range | 2017-01-01 to 2022-01-01 |
Last Updated | 2023-12-18 2:13 PM CST |
Notes |
DATE | VALUE |
---|---|
2017-01-01 | 6827.152 |
2018-01-01 | 7301.986 |
2019-01-01 | 7760.094 |
2020-01-01 | 7851.865 |
2021-01-01 | 8486.108 |
2022-01-01 | 9468.978 |