Table Data - Liabilities: Deposits: Foreign Bank, Foreign Official Accounts
Title | Liabilities: Deposits: Foreign Bank, Foreign Official Accounts |
---|---|
Series ID | LDFBFOA |
Source | Center for Financial Stability |
Release | The Federal Reserve System's Weekly Balance Sheet Since 1914 |
Seasonal Adjustment | Not Seasonally Adjusted |
Frequency | Weekly, Ending Wednesday |
Units | Millions of U.S. Dollars |
Date Range | 1925-01-07 to 2018-04-11 |
Last Updated | 2021-02-10 5:18 PM CST |
Notes | This series includes data on foreign official accounts starting on June 27, 1996. This series is in the H.4.1 Factors Affecting Reserve Balances statistical press release and is available in FRED as WDFOL. Data before Wednesday, April 27, 1921 represent weekly values as of Friday. Authors: Cecilia Bao, Justin Chen, Nicholas Fries, Andrew Gibson, Emma Paine, and Kurt Schuler Studies in Applied Economics no. 115, Johns Hopkins University Institute for Applied Economics, Global Health, and the Study of Business Enterprise, July 2018; co-published with the Center for Financial Stability |
DATE | VALUE |
---|---|
1925-01-07 | 19.899 |
1925-01-14 | 22.416 |
1925-01-21 | 24.362 |
1925-01-28 | 22.513 |
1925-02-04 | 24.882 |
1925-02-11 | 21.473 |
1925-02-18 | 22.105 |
1925-02-25 | 15.759 |
1925-03-04 | 6.753 |
1925-03-11 | 7.894 |
1925-03-18 | 8.365 |
1925-03-25 | 10.611 |
1925-04-01 | 7.619 |
1925-04-08 | 6.306 |
1925-04-15 | 5.905 |
1925-04-22 | 6.830 |
1925-04-29 | 7.652 |
1925-05-06 | 6.523 |
1925-05-13 | 6.479 |
1925-05-20 | 6.459 |
1925-05-27 | 6.805 |
1925-06-03 | 5.834 |
1925-06-10 | 7.961 |
1925-06-17 | 6.456 |
1925-06-24 | 6.161 |
1925-07-01 | 6.197 |
1925-07-08 | 5.756 |
1925-07-15 | 4.240 |
1925-07-22 | 5.339 |
1925-07-29 | 6.709 |
1925-08-05 | 5.461 |
1925-08-12 | 5.502 |
1925-08-19 | 5.953 |
1925-08-26 | 5.488 |
1925-09-02 | 5.081 |
1925-09-09 | 5.570 |
1925-09-16 | 6.152 |
1925-09-23 | 7.464 |
1925-09-30 | 7.530 |
1925-10-07 | 8.306 |
1925-10-14 | 7.091 |
1925-10-21 | 11.424 |
1925-10-28 | 12.071 |
1925-11-04 | 11.473 |
1925-11-10 | 11.988 |
1925-11-18 | 12.999 |
1925-11-25 | 12.937 |
1925-12-02 | 13.002 |
1925-12-09 | 11.884 |
1925-12-16 | 8.398 |
1925-12-23 | 7.956 |
1925-12-30 | 12.014 |
1926-01-06 | 8.097 |
1926-01-13 | 7.763 |
1926-01-20 | 8.397 |
1926-01-27 | 8.796 |
1926-02-03 | 4.991 |
1926-02-10 | 9.252 |
1926-02-17 | 6.851 |
1926-02-24 | 5.450 |
1926-03-03 | 6.160 |
1926-03-10 | 4.784 |
1926-03-17 | 5.971 |
1926-03-24 | 8.420 |
1926-03-31 | 5.399 |
1926-04-07 | 7.954 |
1926-04-14 | 4.576 |
1926-04-21 | 4.494 |
1926-04-28 | 5.009 |
1926-05-05 | 5.227 |
1926-05-12 | 4.955 |
1926-05-19 | 4.950 |
1926-05-26 | 4.798 |
1926-06-02 | 4.295 |
1926-06-09 | 6.200 |
1926-06-16 | 6.307 |
1926-06-23 | 5.910 |
1926-06-30 | 4.756 |
1926-07-07 | 5.728 |
1926-07-14 | 4.403 |
1926-07-21 | 4.749 |
1926-07-28 | 5.954 |
1926-08-04 | 8.600 |
1926-08-11 | 10.793 |
1926-08-18 | 7.646 |
1926-08-25 | 12.436 |
1926-09-01 | 15.166 |
1926-09-08 | 11.339 |
1926-09-15 | 15.641 |
1926-09-22 | 14.840 |
1926-09-29 | 11.829 |
1926-10-06 | 6.586 |
1926-10-13 | 5.894 |
1926-10-20 | 6.855 |
1926-10-27 | 8.258 |
1926-11-03 | 12.186 |
1926-11-10 | 9.938 |
1926-11-17 | 12.973 |
1926-11-24 | 13.883 |
1926-12-01 | 14.065 |
1926-12-08 | 13.459 |
1926-12-15 | 6.204 |
1926-12-22 | 5.506 |
1926-12-29 | 25.882 |
1927-01-05 | 25.308 |
1927-01-12 | 5.632 |
1927-01-19 | 5.699 |
1927-01-26 | 5.487 |
1927-02-02 | 4.866 |
1927-02-09 | 4.959 |
1927-02-16 | 5.388 |
1927-02-23 | 4.707 |
1927-03-02 | 4.929 |
1927-03-09 | 4.650 |
1927-03-16 | 4.818 |
1927-03-23 | 5.759 |
1927-03-30 | 5.546 |
1927-04-06 | 4.925 |
1927-04-13 | 4.697 |
1927-04-20 | 6.013 |
1927-04-27 | 4.913 |
1927-05-04 | 4.945 |
1927-05-11 | 4.494 |
1927-05-18 | 5.188 |
1927-05-25 | 5.757 |
1927-06-01 | 4.687 |
1927-06-08 | 5.453 |
1927-06-15 | 4.378 |
1927-06-22 | 5.163 |
1927-06-29 | 5.381 |
1927-07-06 | 5.336 |
1927-07-13 | 5.532 |
1927-07-20 | 4.701 |
1927-07-27 | 5.142 |
1927-08-03 | 5.167 |
1927-08-10 | 4.639 |
1927-08-17 | 5.334 |
1927-08-24 | 4.935 |
1927-08-31 | 5.536 |
1927-09-07 | 5.487 |
1927-09-14 | 5.329 |
1927-09-21 | 5.519 |
1927-09-28 | 5.791 |
1927-10-05 | 5.382 |
1927-10-12 | 5.369 |
1927-10-19 | 12.383 |
1927-10-26 | 8.359 |
1927-11-02 | 5.433 |
1927-11-09 | 7.000 |
1927-11-16 | 6.637 |
1927-11-23 | 5.914 |
1927-11-30 | 4.842 |
1927-12-07 | 5.410 |
1927-12-14 | 4.473 |
1927-12-21 | 4.338 |
1927-12-28 | 4.423 |
1928-01-04 | 5.652 |
1928-01-11 | 4.825 |
1928-01-18 | 5.658 |
1928-01-25 | 5.806 |
1928-02-01 | 5.045 |
1928-02-08 | 5.151 |
1928-02-15 | 4.844 |
1928-02-22 | 5.324 |
1928-02-29 | 6.044 |
1928-03-07 | 6.116 |
1928-03-14 | 4.305 |
1928-03-21 | 4.502 |
1928-03-28 | 5.007 |
1928-04-04 | 5.310 |
1928-04-11 | 7.291 |
1928-04-18 | 5.661 |
1928-04-25 | 5.377 |
1928-05-02 | 6.317 |
1928-05-09 | 5.708 |
1928-05-16 | 5.997 |
1928-05-23 | 5.923 |
1928-05-30 | 7.326 |
1928-06-06 | 5.280 |
1928-06-13 | 8.832 |
1928-06-20 | 10.134 |
1928-06-27 | 8.703 |
1928-07-03 | 8.852 |
1928-07-11 | 9.476 |
1928-07-18 | 10.057 |
1928-07-25 | 8.651 |
1928-08-01 | 9.523 |
1928-08-08 | 8.724 |
1928-08-15 | 8.953 |
1928-08-22 | 9.140 |
1928-08-29 | 9.799 |
1928-09-05 | 6.347 |
1928-09-12 | 5.952 |
1928-09-19 | 7.459 |
1928-09-26 | 7.337 |
1928-10-03 | 5.942 |
1928-10-10 | 5.266 |
1928-10-17 | 6.945 |
1928-10-24 | 6.686 |
1928-10-31 | 6.099 |
1928-11-07 | 6.594 |
1928-11-14 | 6.314 |
1928-11-21 | 6.488 |
1928-11-28 | 6.295 |
1928-12-05 | 6.023 |
1928-12-12 | 7.059 |
1928-12-19 | 5.744 |
1928-12-26 | 7.534 |
1929-01-02 | 5.935 |
1929-01-09 | 5.853 |
1929-01-16 | 7.283 |
1929-01-23 | 6.762 |
1929-01-30 | 6.903 |
1929-02-06 | 5.876 |
1929-02-13 | 5.371 |
1929-02-20 | 6.475 |
1929-02-27 | 5.606 |
1929-03-06 | 9.766 |
1929-03-13 | 5.834 |
1929-03-20 | 6.047 |
1929-03-27 | 6.058 |
1929-04-03 | 10.558 |
1929-04-10 | 9.327 |
1929-04-17 | 10.163 |
1929-04-24 | 9.856 |
1929-05-01 | 8.340 |
1929-05-08 | 7.238 |
1929-05-15 | 6.106 |
1929-05-22 | 6.362 |
1929-05-29 | 8.085 |
1929-06-05 | 6.744 |
1929-06-12 | 6.225 |
1929-06-19 | 7.124 |
1929-06-26 | 5.606 |
1929-07-03 | 6.128 |
1929-07-10 | 5.567 |
1929-07-17 | 8.138 |
1929-07-24 | 7.376 |
1929-07-31 | 5.796 |
1929-08-07 | 6.248 |
1929-08-14 | 4.924 |
1929-08-21 | 7.142 |
1929-08-28 | 5.130 |
1929-09-04 | 4.952 |
1929-09-11 | 6.622 |
1929-09-18 | 7.658 |
1929-09-25 | 7.234 |
1929-10-02 | 6.625 |
1929-10-09 | 7.775 |
1929-10-16 | 5.203 |
1929-10-23 | 5.920 |
1929-10-30 | 5.709 |
1929-11-06 | 5.313 |
1929-11-13 | 6.000 |
1929-11-20 | 5.480 |
1929-11-27 | 5.021 |
1929-12-04 | 5.774 |
1929-12-11 | 5.880 |
1929-12-18 | 5.798 |
1929-12-24 | 5.539 |
1929-12-31 | 5.710 |
1930-01-08 | 6.048 |
1930-01-15 | 7.011 |
1930-01-22 | 6.958 |
1930-01-29 | 5.718 |
1930-02-05 | 5.669 |
1930-02-12 | 6.305 |
1930-02-19 | 8.226 |
1930-02-26 | 6.389 |
1930-03-05 | 7.710 |
1930-03-12 | 6.696 |
1930-03-19 | 6.503 |
1930-03-26 | 8.128 |
1930-04-02 | 6.610 |
1930-04-09 | 6.371 |
1930-04-16 | 5.730 |
1930-04-23 | 5.775 |
1930-04-30 | 5.365 |
1930-05-07 | 5.337 |
1930-05-14 | 5.526 |
1930-05-21 | 5.497 |
1930-05-28 | 5.387 |
1930-06-04 | 5.489 |
1930-06-11 | 5.788 |
1930-06-18 | 7.172 |
1930-06-25 | 5.858 |
1930-07-02 | 6.467 |
1930-07-09 | 5.666 |
1930-07-16 | 6.247 |
1930-07-23 | 5.760 |
1930-07-30 | 6.434 |
1930-08-06 | 5.755 |
1930-08-13 | 8.149 |
1930-08-20 | 5.563 |
1930-08-27 | 5.549 |
1930-09-03 | 6.498 |
1930-09-10 | 6.528 |
1930-09-17 | 5.774 |
1930-09-24 | 5.263 |
1930-10-01 | 6.251 |
1930-10-08 | 6.696 |
1930-10-15 | 4.970 |
1930-10-22 | 5.321 |
1930-10-29 | 5.014 |
1930-11-05 | 5.261 |
1930-11-12 | 5.419 |
1930-11-19 | 5.433 |
1930-11-26 | 5.377 |
1930-12-03 | 6.152 |
1930-12-10 | 5.557 |
1930-12-17 | 5.611 |
1930-12-24 | 5.656 |
1930-12-31 | 5.761 |
1931-01-07 | 5.779 |
1931-01-14 | 5.758 |
1931-01-21 | 6.040 |
1931-01-28 | 6.357 |
1931-02-04 | 5.456 |
1931-02-11 | 5.306 |
1931-02-18 | 5.261 |
1931-02-25 | 5.200 |
1931-03-04 | 5.197 |
1931-03-11 | 5.183 |
1931-03-18 | 5.234 |
1931-03-25 | 5.086 |
1931-04-01 | 5.151 |
1931-04-08 | 5.243 |
1931-04-15 | 5.183 |
1931-04-22 | 5.495 |
1931-04-29 | 5.683 |
1931-05-06 | 5.575 |
1931-05-13 | 5.819 |
1931-05-20 | 5.727 |
1931-05-27 | 7.396 |
1931-06-03 | 6.542 |
1931-06-10 | 6.693 |
1931-06-17 | 5.676 |
1931-06-24 | 19.987 |
1931-07-01 | 35.625 |
1931-07-08 | 39.875 |
1931-07-15 | 56.159 |
1931-07-22 | 58.481 |
1931-07-29 | 100.435 |
1931-08-05 | 132.377 |
1931-08-12 | 180.483 |
1931-08-19 | 168.408 |
1931-08-26 | 182.921 |
1931-09-02 | 178.136 |
1931-09-09 | 207.415 |
1931-09-16 | 197.297 |
1931-09-23 | 162.073 |
1931-09-30 | 95.135 |
1931-10-07 | 152.622 |
1931-10-14 | 231.387 |
1931-10-21 | 160.910 |
1931-10-28 | 157.618 |
1931-11-04 | 131.431 |
1931-11-11 | 133.008 |
1931-11-18 | 137.415 |
1931-11-25 | 145.656 |
1931-12-02 | 137.136 |
1931-12-09 | 117.674 |
1931-12-16 | 101.402 |
1931-12-23 | 107.823 |
1931-12-30 | 77.259 |
1932-01-06 | 64.645 |
1932-01-13 | 75.129 |
1932-01-20 | 81.830 |
1932-01-27 | 79.937 |
1932-02-03 | 61.671 |
1932-02-10 | 46.582 |
1932-02-17 | 38.848 |
1932-02-24 | 16.399 |
1932-03-02 | 16.392 |
1932-03-09 | 13.464 |
1932-03-16 | 12.905 |
1932-03-23 | 10.874 |
1932-03-30 | 31.249 |
1932-04-06 | 29.712 |
1932-04-13 | 41.137 |
1932-04-20 | 47.317 |
1932-04-27 | 49.598 |
1932-05-04 | 45.063 |
1932-05-11 | 44.177 |
1932-05-18 | 45.578 |
1932-05-25 | 40.706 |
1932-06-01 | 74.035 |
1932-06-08 | 41.696 |
1932-06-15 | 60.122 |
1932-06-22 | 17.556 |
1932-06-29 | 8.396 |
1932-07-06 | 8.752 |
1932-07-13 | 9.862 |
1932-07-20 | 11.423 |
1932-07-27 | 11.656 |
1932-08-03 | 10.807 |
1932-08-10 | 10.402 |
1932-08-17 | 10.418 |
1932-08-24 | 12.057 |
1932-08-31 | 14.187 |
1932-09-07 | 11.079 |
1932-09-14 | 10.556 |
1932-09-21 | 10.702 |
1932-09-28 | 9.864 |
1932-10-05 | 9.194 |
1932-10-12 | 8.177 |
1932-10-19 | 10.280 |
1932-10-26 | 9.852 |
1932-11-02 | 9.888 |
1932-11-09 | 10.717 |
1932-11-16 | 10.922 |
1932-11-23 | 29.869 |
1932-11-30 | 25.947 |
1932-12-07 | 14.010 |
1932-12-14 | 10.293 |
1932-12-21 | 19.221 |
1932-12-28 | 19.053 |
1933-01-04 | 18.853 |
1933-01-11 | 20.629 |
1933-01-18 | 20.539 |
1933-01-25 | 33.640 |
1933-02-01 | 37.542 |
1933-02-08 | 44.930 |
1933-02-15 | 59.422 |
1933-02-22 | 60.799 |
1933-03-01 | 41.956 |
1933-03-08 | 49.175 |
1933-03-15 | 23.040 |
1933-03-22 | 14.491 |
1933-03-29 | 17.409 |
1933-04-05 | 10.395 |
1933-04-12 | 10.697 |
1933-04-19 | 11.088 |
1933-04-26 | 26.810 |
1933-05-03 | 27.272 |
1933-05-10 | 23.021 |
1933-05-17 | 22.943 |
1933-05-24 | 15.867 |
1933-05-31 | 7.848 |
1933-06-07 | 42.208 |
1933-06-14 | 8.410 |
1933-06-21 | 10.088 |
1933-06-28 | 20.286 |
1933-07-05 | 15.984 |
1933-07-12 | 15.041 |
1933-07-19 | 16.297 |
1933-07-26 | 19.833 |
1933-08-02 | 18.664 |
1933-08-09 | 30.922 |
1933-08-16 | 29.878 |
1933-08-23 | 21.538 |
1933-08-30 | 39.782 |
1933-09-06 | 32.033 |
1933-09-13 | 21.207 |
1933-09-20 | 16.174 |
1933-09-27 | 15.197 |
1933-10-04 | 16.098 |
1933-10-11 | 13.401 |
1933-10-18 | 15.132 |
1933-10-25 | 17.797 |
1933-11-01 | 15.381 |
1933-11-08 | 10.682 |
1933-11-15 | 7.532 |
1933-11-22 | 8.824 |
1933-11-29 | 5.324 |
1933-12-06 | 9.442 |
1933-12-13 | 14.478 |
1933-12-20 | 4.673 |
1933-12-27 | 5.110 |
1934-01-03 | 4.492 |
1934-01-10 | 4.699 |
1934-01-17 | 3.955 |
1934-01-24 | 4.483 |
1934-01-31 | 3.952 |
1934-02-07 | 7.989 |
1934-02-14 | 3.610 |
1934-02-21 | 4.871 |
1934-02-28 | 3.433 |
1934-03-07 | 4.024 |
1934-03-14 | 8.994 |
1934-03-21 | 7.378 |
1934-03-28 | 6.138 |
1934-04-04 | 5.049 |
1934-04-11 | 4.623 |
1934-04-18 | 4.565 |
1934-04-25 | 5.347 |
1934-05-02 | 6.585 |
1934-05-09 | 6.915 |
1934-05-16 | 4.649 |
1934-05-23 | 5.610 |
1934-05-30 | 5.592 |
1934-06-06 | 3.686 |
1934-06-13 | 4.322 |
1934-06-20 | 4.484 |
1934-06-27 | 5.767 |
1934-07-03 | 4.530 |
1934-07-11 | 5.211 |
1934-07-18 | 5.285 |
1934-07-25 | 7.885 |
1934-08-01 | 6.864 |
1934-08-08 | 6.978 |
1934-08-15 | 8.147 |
1934-08-22 | 9.513 |
1934-08-29 | 11.238 |
1934-09-05 | 11.710 |
1934-09-12 | 12.028 |
1934-09-19 | 10.578 |
1934-09-26 | 9.740 |
1934-10-03 | 9.476 |
1934-10-10 | 7.799 |
1934-10-17 | 7.129 |
1934-10-24 | 6.985 |
1934-10-31 | 8.952 |
1934-11-07 | 9.074 |
1934-11-14 | 11.465 |
1934-11-21 | 16.554 |
1934-11-28 | 16.992 |
1934-12-05 | 15.636 |
1934-12-12 | 17.113 |
1934-12-19 | 18.361 |
1934-12-26 | 19.582 |
1935-01-02 | 18.954 |
1935-01-09 | 19.114 |
1935-01-16 | 18.339 |
1935-01-23 | 19.083 |
1935-01-30 | 16.073 |
1935-02-06 | 13.424 |
1935-02-13 | 13.567 |
1935-02-20 | 13.629 |
1935-02-27 | 14.355 |
1935-03-06 | 16.323 |
1935-03-13 | 17.587 |
1935-03-20 | 16.430 |
1935-03-27 | 20.053 |
1935-04-03 | 17.360 |
1935-04-10 | 17.817 |
1935-04-17 | 22.319 |
1935-04-24 | 23.967 |
1935-05-01 | 15.378 |
1935-05-08 | 15.470 |
1935-05-15 | 18.733 |
1935-05-22 | 22.376 |
1935-05-29 | 47.345 |
1935-06-05 | 21.996 |
1935-06-12 | 20.741 |
1935-06-19 | 27.564 |
1935-06-26 | 24.101 |
1935-07-03 | 25.700 |
1935-07-10 | 24.930 |
1935-07-17 | 24.656 |
1935-07-24 | 25.258 |
1935-07-31 | 23.288 |
1935-08-07 | 22.053 |
1935-08-14 | 23.995 |
1935-08-21 | 22.802 |
1935-08-28 | 19.122 |
1935-09-04 | 19.859 |
1935-09-11 | 18.581 |
1935-09-18 | 19.108 |
1935-09-25 | 21.451 |
1935-10-02 | 14.687 |
1935-10-09 | 14.826 |
1935-10-16 | 22.919 |
1935-10-23 | 21.848 |
1935-10-30 | 25.402 |
1935-11-06 | 22.501 |
1935-11-13 | 26.131 |
1935-11-20 | 29.396 |
1935-11-27 | 43.787 |
1935-12-04 | 39.109 |
1935-12-11 | 31.849 |
1935-12-18 | 32.716 |
1935-12-24 | 32.850 |
1935-12-31 | 28.935 |
1936-01-08 | 34.881 |
1936-01-15 | 43.546 |
1936-01-22 | 47.822 |
1936-01-29 | 49.631 |
1936-02-05 | 66.998 |
1936-02-12 | 67.998 |
1936-02-19 | 51.865 |
1936-02-26 | 52.747 |
1936-03-04 | 49.275 |
1936-03-11 | 64.391 |
1936-03-18 | 66.016 |
1936-03-25 | 64.576 |
1936-04-01 | 63.441 |
1936-04-08 | 71.622 |
1936-04-15 | 53.826 |
1936-04-22 | 86.116 |
1936-04-29 | 83.356 |
1936-05-06 | 81.851 |
1936-05-13 | 84.226 |
1936-05-20 | 85.482 |
1936-05-27 | 54.493 |
1936-06-03 | 53.607 |
1936-06-10 | 61.675 |
1936-06-17 | 60.378 |
1936-06-24 | 56.258 |
1936-07-01 | 55.192 |
1936-07-08 | 60.321 |
1936-07-15 | 60.100 |
1936-07-22 | 61.415 |
1936-07-29 | 57.158 |
1936-08-05 | 71.040 |
1936-08-12 | 86.438 |
1936-08-19 | 90.126 |
1936-08-26 | 98.174 |
1936-09-02 | 50.267 |
1936-09-09 | 59.235 |
1936-09-16 | 56.762 |
1936-09-23 | 64.862 |
1936-09-30 | 51.950 |
1936-10-07 | 74.395 |
1936-10-14 | 88.904 |
1936-10-21 | 63.782 |
1936-10-28 | 65.479 |
1936-11-04 | 46.778 |
1936-11-11 | 48.804 |
1936-11-18 | 52.702 |
1936-11-25 | 53.955 |
1936-12-02 | 59.405 |
1936-12-09 | 65.198 |
1936-12-16 | 60.779 |
1936-12-23 | 74.383 |
1936-12-30 | 94.016 |
1937-01-06 | 95.601 |
1937-01-13 | 92.638 |
1937-01-20 | 94.900 |
1937-01-27 | 74.947 |
1937-02-03 | 76.265 |
1937-02-10 | 102.803 |
1937-02-17 | 110.585 |
1937-02-24 | 122.746 |
1937-03-03 | 108.924 |
1937-03-10 | 79.217 |
1937-03-17 | 88.588 |
1937-03-24 | 102.999 |
1937-03-31 | 71.405 |
1937-04-07 | 93.463 |
1937-04-14 | 93.622 |
1937-04-21 | 99.234 |
1937-04-28 | 96.017 |
1937-05-05 | 103.914 |
1937-05-12 | 104.979 |
1937-05-19 | 126.110 |
1937-05-26 | 124.041 |
1937-06-02 | 121.749 |
1937-06-09 | 139.671 |
1937-06-16 | 147.450 |
1937-06-23 | 166.963 |
1937-06-30 | 157.400 |
1937-07-07 | 172.325 |
1937-07-14 | 159.009 |
1937-07-21 | 161.864 |
1937-07-28 | 185.042 |
1937-08-04 | 195.093 |
1937-08-11 | 193.493 |
1937-08-18 | 199.602 |
1937-08-25 | 200.205 |
1937-09-01 | 189.657 |
1937-09-08 | 200.427 |
1937-09-15 | 199.837 |
1937-09-22 | 237.332 |
1937-09-29 | 243.378 |
1937-10-06 | 287.311 |
1937-10-13 | 283.014 |
1937-10-20 | 276.444 |
1937-10-27 | 265.891 |
1937-11-03 | 253.936 |
1937-11-10 | 272.742 |
1937-11-17 | 266.227 |
1937-11-24 | 270.068 |
1937-12-01 | 272.492 |
1937-12-08 | 225.938 |
1937-12-15 | 216.438 |
1937-12-22 | 188.937 |
1937-12-29 | 172.634 |
1938-01-05 | 175.313 |
1938-01-12 | 174.704 |
1938-01-19 | 167.934 |
1938-01-26 | 157.748 |
1938-02-02 | 151.864 |
1938-02-09 | 153.380 |
1938-02-16 | 152.080 |
1938-02-23 | 145.809 |
1938-03-02 | 124.158 |
1938-03-09 | 117.260 |
1938-03-16 | 103.356 |
1938-03-23 | 113.661 |
1938-03-30 | 117.228 |
1938-04-06 | 122.005 |
1938-04-13 | 118.010 |
1938-04-20 | 135.486 |
1938-04-27 | 131.802 |
1938-05-04 | 125.674 |
1938-05-11 | 133.908 |
1938-05-18 | 137.609 |
1938-05-25 | 133.118 |
1938-06-01 | 130.200 |
1938-06-08 | 131.989 |
1938-06-15 | 139.487 |
1938-06-22 | 149.500 |
1938-06-29 | 138.612 |
1938-07-06 | 134.865 |
1938-07-13 | 128.957 |
1938-07-20 | 126.908 |
1938-07-27 | 125.243 |
1938-08-03 | 123.956 |
1938-08-10 | 117.267 |
1938-08-17 | 115.867 |
1938-08-24 | 119.166 |
1938-08-31 | 125.940 |
1938-09-07 | 136.737 |
1938-09-14 | 166.660 |
1938-09-21 | 195.499 |
1938-09-28 | 183.225 |
1938-10-05 | 195.056 |
1938-10-12 | 199.462 |
1938-10-19 | 197.372 |
1938-10-26 | 212.494 |
1938-11-02 | 201.272 |
1938-11-09 | 218.033 |
1938-11-16 | 202.848 |
1938-11-23 | 212.081 |
1938-11-30 | 208.097 |
1938-12-07 | 210.718 |
1938-12-14 | 185.705 |
1938-12-21 | 195.280 |
1938-12-28 | 207.703 |
1939-01-04 | 189.916 |
1939-01-11 | 176.767 |
1939-01-18 | 159.713 |
1939-01-25 | 171.571 |
1939-02-01 | 185.766 |
1939-02-08 | 208.215 |
1939-02-15 | 266.340 |
1939-02-22 | 225.974 |
1939-03-01 | 246.296 |
1939-03-08 | 255.935 |
1939-03-15 | 269.759 |
1939-03-22 | 234.761 |
1939-03-29 | 242.286 |
1939-04-05 | 232.416 |
1939-04-12 | 267.432 |
1939-04-19 | 222.716 |
1939-04-26 | 226.956 |
1939-05-03 | 225.656 |
1939-05-10 | 250.495 |
1939-05-17 | 272.959 |
1939-05-24 | 281.541 |
1939-05-31 | 284.806 |
1939-06-07 | 309.600 |
1939-06-14 | 351.029 |
1939-06-21 | 354.298 |
1939-06-28 | 351.095 |
1939-07-05 | 297.265 |
1939-07-12 | 289.485 |
1939-07-19 | 279.038 |
1939-07-26 | 287.657 |
1939-08-02 | 311.136 |
1939-08-09 | 307.298 |
1939-08-16 | 280.665 |
1939-08-23 | 323.760 |
1939-08-30 | 350.132 |
1939-09-06 | 397.183 |
1939-09-13 | 450.076 |
1939-09-20 | 495.787 |
1939-09-27 | 467.580 |
1939-10-04 | 466.137 |
1939-10-11 | 444.207 |
1939-10-18 | 414.705 |
1939-10-25 | 418.898 |
1939-11-01 | 470.881 |
1939-11-08 | 456.231 |
1939-11-15 | 454.277 |
1939-11-22 | 403.249 |
1939-11-29 | 407.274 |
1939-12-06 | 398.444 |
1939-12-13 | 375.090 |
1939-12-20 | 412.759 |
1939-12-27 | 407.840 |
1940-01-03 | 402.425 |
1940-01-10 | 409.375 |
1940-01-17 | 395.767 |
1940-01-24 | 412.567 |
1940-01-31 | 407.313 |
1940-02-07 | 388.173 |
1940-02-14 | 392.526 |
1940-02-21 | 361.381 |
1940-02-28 | 300.844 |
1940-03-06 | 353.533 |
1940-03-13 | 364.406 |
1940-03-20 | 390.780 |
1940-03-27 | 395.073 |
1940-04-03 | 384.335 |
1940-04-10 | 372.802 |
1940-04-17 | 384.229 |
1940-04-24 | 396.402 |
1940-05-01 | 357.212 |
1940-05-08 | 360.819 |
1940-05-15 | 400.930 |
1940-05-22 | 449.854 |
1940-05-29 | 440.086 |
1940-06-05 | 454.181 |
1940-06-12 | 455.030 |
1940-06-19 | 659.828 |
1940-06-26 | 658.679 |
1940-07-03 | 753.332 |
1940-07-10 | 765.082 |
1940-07-17 | 733.601 |
1940-07-24 | 742.077 |
1940-07-31 | 787.371 |
1940-08-07 | 816.341 |
1940-08-14 | 841.341 |
1940-08-21 | 867.059 |
1940-08-28 | 888.288 |
1940-09-04 | 997.516 |
1940-09-11 | 956.537 |
1940-09-18 | 1035.459 |
1940-09-25 | 1011.324 |
1940-10-02 | 1045.458 |
1940-10-09 | 1056.401 |
1940-10-16 | 1057.344 |
1940-10-23 | 1071.443 |
1940-10-30 | 1091.831 |
1940-11-06 | 1122.101 |
1940-11-13 | 1125.150 |
1940-11-20 | 1152.579 |
1940-11-27 | 1153.293 |
1940-12-04 | 1132.478 |
1940-12-11 | 1105.580 |
1940-12-18 | 1140.085 |
1940-12-24 | 1111.262 |
1940-12-31 | 1132.909 |
1941-01-08 | 1122.531 |
1941-01-15 | 1229.836 |
1941-01-22 | 1230.690 |
1941-01-29 | 1215.590 |
1941-02-05 | 1183.924 |
1941-02-12 | 1163.849 |
1941-02-19 | 1130.080 |
1941-02-26 | 1132.043 |
1941-03-05 | 1121.057 |
1941-03-12 | 1163.143 |
1941-03-19 | 1174.707 |
1941-03-26 | 1168.152 |
1941-04-02 | 1148.403 |
1941-04-09 | 1265.753 |
1941-04-16 | 1243.299 |
1941-04-23 | 1272.379 |
1941-04-30 | 1251.130 |
1941-05-07 | 1226.555 |
1941-05-14 | 1235.048 |
1941-05-21 | 1241.201 |
1941-05-28 | 1240.046 |
1941-06-04 | 1243.661 |
1941-06-11 | 1226.526 |
1941-06-18 | 1229.892 |
1941-06-25 | 1240.276 |
1941-07-02 | 1208.225 |
1941-07-09 | 1191.575 |
1941-07-16 | 1185.116 |
1941-07-23 | 1165.141 |
1941-07-30 | 1144.031 |
1941-08-06 | 1201.653 |
1941-08-13 | 1194.306 |
1941-08-20 | 1202.872 |
1941-08-27 | 1152.699 |
1941-09-03 | 1152.015 |
1941-09-10 | 1143.825 |
1941-09-17 | 1126.450 |
1941-09-24 | 1111.359 |
1941-10-01 | 1184.983 |
1941-10-08 | 1165.164 |
1941-10-15 | 1188.259 |
1941-10-22 | 1140.505 |
1941-10-29 | 1189.409 |
1941-11-05 | 1147.151 |
1941-11-12 | 1129.262 |
1941-11-19 | 1046.242 |
1941-11-26 | 1029.399 |
1941-12-03 | 1007.931 |
1941-12-10 | 935.053 |
1941-12-17 | 852.905 |
1941-12-24 | 808.967 |
1941-12-31 | 776.400 |
1942-01-07 | 787.364 |
1942-01-14 | 754.816 |
1942-01-21 | 729.779 |
1942-01-28 | 716.060 |
